Size Chart:
Size | cm/inch | Length | Waist | Hip | Thigh |
S | cm | 104 | 62 | 82 | 46 |
inch | 40.9 | 24.4 | 32.3 | 18.1 | |
M | cm | 105 | 64 | 86 | 47 |
inch | 41.3 | 25.2 | 33.9 | 18.5 | |
L | cm | 106 | 66 | 90 | 48 |
inch | 41.7 | 26.0 | 35.4 | 18.9 |
Material: 100% others
Warm tips: All are measured manually in a flat-laid position, with an allowable error of some 1-3cm. All dimensions are subject to the actual object. Unit: cm