Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Back | ||||
S | 4-6 | 34-36 | 8-10 | 43.7 | 45.7 | 17.9 | 23.6 | 26.1 |
M | 8-10 | 38-40 | 12-14 | 46.1 | 48.0 | 18.5 | 24.0 | 26.8 |
L | 12-14 | 42-44 | 16-18 | 48.4 | 50.4 | 19.1 | 24.4 | 27.4 |
XL | 16-18 | 46-48 | 20-22 | 51.6 | 53.5 | 20.0 | 24.8 | 28.1 |
Elasticity | None |
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Back | ||||
S | 4-6 | 34-36 | 8-10 | 111 | 116 | 45.5 | 60 | 66.4 |
M | 8-10 | 38-40 | 12-14 | 117 | 122 | 47 | 61 | 68 |
L | 12-14 | 42-44 | 16-18 | 123 | 128 | 48.5 | 62 | 69.6 |
XL | 16-18 | 46-48 | 20-22 | 131 | 136 | 50.7 | 63 | 71.5 |
Elasticity | None |
- The shacket is a stylish and comfortable piece for a casual yet chic look.
- Corduroy fabric lends a textured richness to the shacket.
- Flap details on the front and side splits enhance its visual appeal.
- The button-up design is easy wear and allows for versatile styling.
Material | 100%Polyester | Sleeve Length | Long Sleeve |
Silhouette | Shift | Occasion | Daily |
Pattern | solid | Style | Basic |
Neckline | Collar | Details | Button |
Color | Bonbon |